WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 11 | 10 | 1 | 0 | 323 | 100 | 223 | 20 |
2 | ![]() | WarriorsWarriors | 11 | 9 | 2 | 0 | 348 | 145 | 203 | 18 |
3 | ![]() | LeopardsLeopards | 12 | 7 | 4 | 1 | 227 | 220 | 7 | 15 |
4 | ![]() | RhinosRhinos | 11 | 7 | 4 | 0 | 213 | 127 | 86 | 14 |
5 | ![]() | Hull FCHull FC | 12 | 6 | 5 | 1 | 207 | 230 | -23 | 13 |
6 | ![]() | SaintsSaints | 11 | 6 | 5 | 0 | 292 | 146 | 146 | 12 |
7 | ![]() | TrinityTrinity | 11 | 6 | 5 | 0 | 233 | 178 | 55 | 12 |
8 | ![]() | DragonsDragons | 11 | 5 | 6 | 0 | 196 | 208 | -12 | 10 |
9 | ![]() | WolvesWolves | 11 | 5 | 6 | 0 | 200 | 254 | -54 | 10 |
10 | ![]() | TigersTigers | 11 | 3 | 8 | 0 | 192 | 260 | -68 | 6 |
11 | ![]() | GiantsGiants | 11 | 1 | 10 | 0 | 112 | 312 | -200 | 2 |
12 | ![]() | Red DevilsRed Devils | 11 | 1 | 10 | 0 | 75 | 438 | -363 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 12 |
1.20
|
Jake Wardle | 9 |
0.82
|
Mikey Lewis | 9 |
1.00
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 17 |
1.42
|
Jake Connor | 13 |
1.18
|
Bevan French | 12 |
1.09
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 1755 |
175.50
|
Liam Marshall | 1687 |
153.36
|
Tom Johnstone | 1635 |
148.64
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 28 |
2.80
|
Herman Ese'ese | 25 |
2.08
|
Paul Vaughan | 21 |
1.91
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 471 |
42.82
|
Mike McMeeken | 430 |
39.09
|
Amir Bourouh | 428 |
38.91
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 238 |
21.64
|
Liam Marshall | 218 |
19.82
|
Lewis Martin | 215 |
17.92
|